Samsung Galaxy A07 4GB RAM 128 GB ROM Dual SIM 50MP Camera 6.7inches Battery Fingerprint Dual SIM
GHS 1,299
GHS 1,390
In Stock
- Included in the package: Galaxy A07 mobile, USB-C cable, user manual, SIM card ejector
- GSM / HSPA / LTE / 4G
- 6.7 inches, PLS TFT, 720 x 1600 pixels
- Internal Memory: 4GB, 128GB
- 50MP rear, 5MP front
- Android 15 Operating System
- Li-Po 5000 mAh Battery Capacity
Selected
Default configuration
GHS 1,299
Save GHS91.00 (7% off)
GHS 1,390
In Stock
Samsung Galaxy A07 4GB RAM 128 GB ROM Dual SIM 50MP Camera 6.7inches Battery Fingerprint Dual SIM
SKU: SM-A07 128GB 4GBRM
Brand New
1 Year Warranty
GHS 1,299
GHS 1,390
You save GHS 91.00
- Included in the package: Galaxy A07 mobile, USB-C cable, user manual, SIM card ejector
- GSM / HSPA / LTE / 4G
- 6.7 inches, PLS TFT, 720 x 1600 pixels
- Internal Memory: 4GB, 128GB
- 50MP rear, 5MP front
- Android 15 Operating System
- Li-Po 5000 mAh Battery Capacity
Samsung announced the release of the all-new Galaxy A07 in August 2025, an addition to the Galaxy A series. It's a phone that brings your moments to life—that's how I describe the Samsung Galaxy A07. It features a versatile dual rear camera setup (50 MP + 2 MP), allowing you to capture every detail with stunning clarity, whether it’s portraits, close-ups, or everyday shots. The 8MP front camera ensures that your selfies always look sharp and natural. Powered by 4 GB of RAM and 128 GB of storage (expandable with microSD), this phone is built to keep up with your daily needs. And with its expansive 6.7-inch FHD+ Infinity-V Display, every movie, game, and image comes alive with vibrant colors and crisp detail.
Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 25 |
|---|---|---|
| Status | Available. Released 2025, August 25 |
| Body | Dimensions | 164.4 x 77.4 x 7.6 mm (6.47 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Â | IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2Â (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| Â | eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8 (wide), 1/2.76", 0.64 µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p at 30/60 fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5 mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc. | Colors | Gray, Light Violet, Dark Green |
|---|
WHAT’S IN THE BOX
-
-
- Phone
- Type C cable
- User Manual
-
GHS 1,299
7% OFF · Save GHS 91.00







