Samsung Galaxy Tab S10 Ultra 5G
GHS 0
RAM
Storage Capacity
In Stock
| Brand | SAMSUNG |
| Model Name | SamsungĀ GalaxyĀ s10 ultra |
| Screen Size | 14.6 Inches |
| Color | Moonstone Gray |
| Operating System | Android |
| Special Feature | Advanced Stylus Support, Water Resistance |
| Graphics Card Description | Integrated |
|
Connectivity Technology Network SIM Card |
USB 5G Nano SIM |
| Graphics Processor Manufacturer | Samsung |
|
Specific Uses For Product Storage |
Gaming 12gb 256gb, 12gb 512gb, 16gb, 1tb |
Selected
16GB / 256GB
GHS 0
In Stock
GHS 0
RAM
Storage Capacity
| Brand | SAMSUNG |
| Model Name | SamsungĀ GalaxyĀ s10 ultra |
| Screen Size | 14.6 Inches |
| Color | Moonstone Gray |
| Operating System | Android |
| Special Feature | Advanced Stylus Support, Water Resistance |
| Graphics Card Description | Integrated |
|
Connectivity Technology Network SIM Card |
USB 5G Nano SIM |
| Graphics Processor Manufacturer | Samsung |
|
Specific Uses For Product Storage |
Gaming 12gb 256gb, 12gb 512gb, 16gb, 1tb |
Samsung Galaxy Tab S10 Ultra 5G 12GB RAM 256ROM 12GB RAM 512ROM 16GB RAM 1T
Peak sleek
With so many awesome AI abilities, youāll want to take the Samsung Galaxy Tab S10 Ultra everywhere ā and you can with a slim design
made forĀ portable, powerful productivity.

S Pen included with
a fresh new look
Make your mark withĀ new S Pen designsĀ in Light Blue to accent the Moonstone Gray finish, or Beige
to complement theĀ all-new Platinum Silver.


One of the only water-resistant tablets out there
AsĀ one of the only IP68 water-and dust-resistant tabletsĀ on the market, Galaxy Tab S10 Ultra confidently goes where others can't.āµ For bumps along the way, enhancedĀ Armor AluminumĀ frames have things covered.

Galaxy AI*Ā on the big screen
You've seen Galaxy AI, but not like this. Simplify your life with groundbreaking AI features for
notetaking and image generation on the big screens of the Tab S10 Ultra

Circle it, search it,
find it. Just like that.
Quickly search for just about anything ā all without switching apps ā using Circle to Search with Google. Simply circle, highlight, or tap
an image or text and get results on the spot.ā·

Note Assist makes a
long story short
Record lecture or meeting audio and let Note Assist with Galaxy AI do the hard work of
transcribing, organizing, and even summarizing notes for you. Itās like having your very own AI assistant.¹

From doodle to dazzling
Turn your sketches into instant works of art using Sketch to Image with Galaxy AI. Select from art styles to create fully realized images, or add
an extra touch to your favorite photos.āø


The power of AI,
on your keyboard
Tap into the power of Galaxy AI from your tablet keyboard, now with a dedicated AI key to quickly search the web, schedule meetings, and more

Math made simple
Use your S Pen to write out an equation and Galaxy AI will clean up your handwriting and solve your problems, including calculus.²

Translate with a tap
Tap the Galaxy AI icon and voilà ! Seamlessly replace website and PDF text with translations in your preferred language.¹²
Long-lasting battery stays in play
Get lost in games and shows with a long-lasting battery. When you need to power up, get back up to speed quickly with 45W Super Fast Charging.¹³

Keeps cool when gaming heats up
Rev up the excitement with the latest powerful tablet processor. When the action gets heated, it stays cool with aĀ larger vapor chamberĀ for faster, more efficient performance.

Always room for more
Unlike some other tablet brands, Galaxy Tab S10 Ultra features a microSD slot so you can expand
your storage in a snap ā no cloud required.

Ultra Wide Cameras tell every side of
your story
The pro camera system of Galaxy Tab S10 Ultra keeps you in frame during video calls and captures
stunning 4K videos, front or back.

Go large or go Ultra Large
Dive into the intense colors, deep blacks, and unbelievable brilliance ofĀ Dynamic AMOLED 2X displays. Galaxy Tab S10 Ultra makes experiences
feel larger than life.¹ā·


Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September 26 |
|---|---|---|
| Status | Available. Released 2024, October 03 |
| Body | Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
|---|---|---|
| Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM, eSIM - cellular model only | |
| Ā | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 14.6 inches, 617.8 cm2Ā (~90.7% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Platform | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Ā | UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120Ė (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Ā | Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Ā | Wireless Samsung DeX Circle to Search |
| Battery | Type | Li-Po 11200 mAh, non-removable |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Moonstone Gray, Platinum Silver |
|---|---|---|
| Models | SM-X920, SM-X926B, SM-X926N, SM-X920N | |
| SAR EU | 0.94 W/kg (body) |
GHS 0
16GB / 256GB



